Hyper-Threading with the Intel Core i7
June 14, 2009
I have got a new computer. As alway i build it myself. How much faster is it?
See the following photos and note the impressive size of the cpu cooler by Noctua).
Intel Core i7 and Asus P6T Deluxe V2:
Noctua cooler and Asus P6T Deluxe V2 mainboard:
I chose the Intel Core i7, because i was very curious about it’s technical features. It has four “real” physical cores, but provides eight “virtual” cores with hyper-threading. These “virtual” cores are shown by the operating systems in their task/process managers. See the following screenshots for Windows and Linux.
8 Cores on Windows Vista:
8 cores on Linux:
The question i asked myself is: How do these virtual cores perform ? How many programms can i run in parallel without hurting performance ? What is the speedup ? Is it 4 ? Is it 8 ?
So I made a test. I chose a single threaded program, the ray tracer pbrt and started this program 1, 2, 3, …, 8, 9, 10 times as a process under Linux and timed the running times. Here are the results.
Number of programms | Running times | Speedup | Explanation | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
1 | 1:18.27 | - | - | - | - | - | - | - | - | - | 1 | |
2 | 1:18.57 | 1:18.32 | - | - | - | - | - | - | - | - | 1.997 | |
3 | 1:18.69 | 1:18.76 | 1:19.18 | - | - | - | - | - | - | - | 2.97 | |
4 | 1:19.62 | 1:21.88 | 1:20.12 | 1:19.68 | - | - | - | - | - | - | 3.83 | |
5 | 1:54.01 | 1:54.38 | 1:53.47 | 1:19.33 | 1:54.90 | - | - | - | - | - | 3.41 | 2 cores with 2 threads each and 1 core with 1 thread |
6 | 1:56:13 | 1:22.16 | 1:23.09 | 1:54.22 | 1:55.41 | 1:54.95 | - | - | - | - | 4.05 | 2 cores with 2 threads each and 2 core with 1 thread each |
7 | 1:53.27 | 1:25.28 | 1:53.62 | 1:53.92 | 1:56.38 | 1:55.49 | 1:54.05 | - | - | - | 4.72 | 3 cores with 2 threads each and 1 core with 1 thread |
8 | 1:59.50 | 1:57.72 | 1:55.16 | 1:54.96 | 1:58.60 | 1:57.72 | 1:58.46 | 1:59.62 | - | - | 5.25 | 4 cores with 2 threads each |
9 | 2:08.65 | 2:09.34 | 1:59.44 | 2:07.06 | 2:00.61 | 2:38.73 | 2:02.70 | 2:01.40 | 2:10.74 | - | 4.45 | 4 cores with 2 threads each |
10 | 2:04.29 | 2:23.16 | 2:44.80 | 2:09.42 | 2:45.95 | 2:16.97 | 2:14.71 | 2:10.60 | 2:15.10 | 2:09.96 | 4.73 | 4 cores with 2 threads each |
For up to four programs the Core i7 behaves like a usual four core processor. These four programs can run in parallel with the same performance of about 80 seconds. The speedup is almost linear.
When more than four programs run, the processors has to run at least two threads on one core. Then two virtual processors have to share a single physical processors and the programs take about 114 seconds.
Conclusion: Hyper-threading gives us some extra computing power here. The best speedup of 5.25 was achieved with 8 programs.
By the way: the following image was the one rendered for the benchmark. See the gallery of pbrt for more.