Hobby and pet projects
This page contains an overview of my hobby and pet projects.
Project | Update of my web site |
---|---|
Term | 12/2020 - 12/2020 |
Role | Designer, developer, tester |
Description | Improve design, refactor CSS, use Bootstrap 5 |
Tech stack | Jekyll, JavaScript, HTML5, CSS3, Bootstrap, GitHub pages |
URL | https://jdinkla.github.io |
Project | Migrating Ray Tracer to Kotlin |
---|---|
Term | 02/2018 - 11/2020 |
Role | Designer, developer, tester |
Description | Refactor the Java and Groovy code to Kotlin |
Tech stack | Kotlin, Java, Groovy, Gradle |
URL | https://github.com/jdinkla/from-the-ground-up-ray-tracer |
Project | Migration of my blog from Wordpress to Jekyll |
---|---|
Term | 11/2016 - 11/2016 |
Role | Designer, developer, tester |
Description | Export of all post from Wordpress, import into Jekyll |
Tech stack | Jekyll, Ruby, SQL, Node.js, JavaScript, HTML5, CSS3, Bootstrap, GitHub pages, Disqus |
URL | https://jdinkla.github.io |
Project | Web app for visualization of the history of family names |
---|---|
Term | 09/2016 - 11/2016 |
Role | Designer, developer, tester |
Description |
|
Tech stack | Java 8, JavaScript, Node.js, Express, Mocha, MariaDB, Neo4J, Angular, D3.js, Underscore.js, Chai, HTML5, CSS3, Bootstrap, Docker, Amazon Web Services (AWS) |
URL | https://jdinkla.github.io/software-development/2016/11/10/web-app-fuer-die-visualisierung-der-verbreitung-von-familiennamen.html |
Project | Import and analysis of emails with Elasticsearch in a Spring Boot application |
---|---|
Term | 05/2016 - 05/2016 |
Role | Designer, developer, tester |
Description |
|
Tech stack | Spring Boot, Spring MVC, Spring Data Elasticsearch, Elasticsearch, JavaMail API, Jackson JSON, Bootstrap, Plotly, Gradle, Spock, Docker, Groovy, HTML5, CSS3, Kibana |
URL | https://jdinkla.github.io/software-development/2015/05/25/using-elasticsearch-with-spring-boot.html |
Project | Web page and email campaign |
---|---|
Term | 03/2016 - 04/2016 |
Role | Designer, developer, tester |
Description |
|
Tech stack | Groovy, JVM, GSP, HTML5, CSS3, JavaScript, Ant, Apache POI, XML, XML Schema, Bootstrap |
URL | https://jdinkla.github.io |
Project | Book "Die komplexe Perspektive - Einführung in die digitale Wirtschaft" |
---|---|
Term | 08/2015 - 02/2016 |
Role | Author |
Description |
|
Tech stack | Dart, NetLogo, Neo4J, Voldemort, CouchDB |
URL | https://jdinkla.github.io |
Project | Detection of neighbors with k-d trees, Apache Spark and Scala |
---|---|
Term | 06/2015 - 06/2015 |
Role | Designer, developer, tester |
Description |
|
Tech stack | Apache Hadoop, Apache Spark, Scala, SBT, ScalaTest, Kryo, VirtualBox, Ubuntu Server 15.04, Ganglia, R, rhdfs, ggplot2, ggmap |
URL | https://jdinkla.github.io/big-data/2015/07/02/kdtrees-with-apache-spark-and-scala.html |
Project | Evaluation of multi GPU computing |
---|---|
Term | 03/2015 - 04/2015 |
Role | Designer, developer, tester |
Description | Evaluation, example code and teaching material |
Tech stack | C++ 11, NVIDIA CUDA, OpenCL, C++ AMP, XCode, Eclipse NSight, Intel INDE |
URL | https://jdinkla.github.io/gpu-computing/2015/05/05/heat-diffusion-on-multiple-gpus.html |
Project | Parallel ray tracer with DSL for describing scenes |
---|---|
Term | 01/2010 - 06/2015 |
Role | Designer, developer, tester |
Description |
|
Tech stack | Java, Groovy, Ant, Gradle |
URL | https://jdinkla.github.io/software-development/2015/07/08/ray-tracing-with-groovy-and-java.html |
Project | Performance optimization with parallel processing |
---|---|
Term | 02/2009 - 12/2011 |
Role | Designer, developer, tester |
Description |
|
Tech stack | C++, NVIDIA CUDA, GCC, OpenGL, Java, OpenMP |
URL | https://jdinkla.github.io/software-development/2015/03/03/examples-for-parallelism-ray-tracer.html |
Project | Game similiar to Scrabble, contribution to Dynamic Languages Shootout 2008 |
---|---|
Term | 12/2007 - 12/2007 |
Role | Architect, designer, software developer, tester |
Description |
|
Tech stack | Groovy, Grails, Java, OOA, OOD, JUnit, Spring MVC, Hibernate |
URL | https://jdinkla.github.io/games/2008/02/01/dynamic-languages-shootout-oop-2008.html |
Project | Groovy UML2 builder |
---|---|
Term | 11/2007 - 11/2007 |
Role | Designer, software developer, tester |
Description | Simplification of the usage of UML2 with Groovy |
Tech stack | Eclipse, Groovy, Java, Eclipse Modeling Framework (EMF), domain specific languages (DSL), UML, UML2, MDT-UML2 |
URL | https://jdinkla.github.io/software-development/2007/11/29/using-uml2-with-groovy.html |
Project | Groovy application for showing disc usage |
---|---|
Term | 06/2007 - 06/2007 |
Role | Designer, software developer, tester |
Description | Written during learning Groovy |
Tech stack | Groovy, Java, Swing, AWT, JFreeChart |
URL | https://jdinkla.github.io/software-development/2007/11/01/rapid-application-development-with-groovy.html |
Project | Groovy EMF Builder |
---|---|
Term | 04/2007 - 06/2007 |
Role | Designer, software developer, tester |
Description | Simplification of the usage of EMF with Groovy |
Tech stack | Eclipse, Groovy, Java, Eclipse Modeling Framework (EMF), domain specific languages (DSL) |
URL | https://jdinkla.github.io/software-development/2007/10/22/using-emf-with-groovy.html |
Project | Eclipse-Editor of Common Warehouse Metadata Model (CWM) |
---|---|
Term | 01/2007 - 01/2007 |
Role | Designer, software developer, tester |
Description | Eclipse plugin for experimenting with CWM |
Tech stack | Eclipse, Eclipse Modelling Framework (EMF), XSLT, Common Warehouse Metamodel (CWM), Meta Object Facility (MOF), UML, EMOF, Ecore, OMG Standards, Java, Eclipse plugin development (PDE), Metadata |
URL | https://jdinkla.github.io/software-development/2007/10/01/editor-for-the-common-warehouse-metamodel-cwm.html |
Project | Editor and viewer for family trees |
---|---|
Term | 04/2005 - 04/2005 |
Role | Designer, software developer, tester |
Description |
|
Tech stack | Eclipse, Eclipse Modeling Framework (EMF), Graphical Editor Framework (GEF), Java, Eclipse-Plugin-Entwicklung (PDE) |
URL | https://jdinkla.github.io/software-development/2005/05/10/eclipse-gef-editor.html |
Project | SQL Editor Prototype for Eclipse |
---|---|
Term | 02/2005 - 04/2005 |
Role | Designer, software developer, tester |
Description | Written during learning Eclipse |
Tech stack | Eclipse, SWT, Java, Eclipse plugin development (PDE) |
URL | https://jdinkla.github.io/software-development/2006/03/07/eclipse-sql-editor-plugin.html |
Project | Metadata driven ETL development with Eclipse |
---|---|
Term | 12/2004 - 04/2005 |
Role | Designer, software developer, tester |
Description | Generating DLL scripts and import/export-scripts from metadata |
Tech stack | Written during learning Eclipse and EMF |
URL | https://jdinkla.github.io/software-development/2006/04/02/eclipse-editor-for-data-warehousing-metadata-with-emf.html |