All projects
This page contains all my projects, commercial and hobby.
Project | Agile transformation and development of a cloud native customer management application |
---|---|
Term | 07/2021 - 12/2022 |
Company | Insurance |
Sector | Insurance |
Role | Tech lead, tech principle, developer, consultant |
Description |
|
Tech stack |
|
Project | Update of my web site |
---|---|
Term | 12/2020 - 12/2020 |
Role | Designer, developer, tester |
Description | Improve design, refactor CSS, use Bootstrap 5 |
Tech stack | Jekyll, JavaScript, HTML5, CSS3, Bootstrap, GitHub pages |
URL | https://jdinkla.github.io |
Project | Software service for car operating system |
---|---|
Term | 12/2020 - 06/2021 |
Company | Car manufacturer |
Sector | Automotive |
Role | Developer, consultant |
Description |
|
Tech stack | C++ 17, Docker, Bash, CMake, Boost |
Project | Agile transformation in the automotive industry |
---|---|
Term | 05/2020 - 11/2020 |
Company | Automotive supplier |
Sector | Automotive |
Role | Consultant |
Description |
|
Tech stack | Jenkins, Python, Makefile, C |
Project | Mobile application for drivers |
---|---|
Term | 03/2020 - 03/2020 |
Company | Ride sharing company |
Sector | Ride sharing |
Role | Full stack DevOps developer |
Description |
|
Tech stack | Android, Kotlin, Android Studio, Gradle, Firebase, Bitrise, CircleCI, git |
Project | IoT system for material handling equipment (MHE) |
---|---|
Term | 03/2019 - 02/2020 |
Company | Material handling equipment (MHE) |
Sector | Material handling equipment (MHE) |
Role | Full stack DevOps developer |
Description |
|
Tech stack |
|
Project | Recommendation systems |
---|---|
Term | 05/2018 - 02/2019 |
Company | Retail company |
Sector | Retail |
Role | Full stack DevOps developer |
Description |
|
Tech stack |
|
Project | Migrating Ray Tracer to Kotlin |
---|---|
Term | 02/2018 - 11/2020 |
Role | Designer, developer, tester |
Description | Refactor the Java and Groovy code to Kotlin |
Tech stack | Kotlin, Java, Groovy, Gradle |
URL | https://github.com/jdinkla/from-the-ground-up-ray-tracer |
Project | Web application for salespersons |
---|---|
Term | 02/2017 - 04/2018 |
Company | Global automobile manufacturer |
Sector | Retail |
Role | Full stack DevOps developer |
Description |
|
Tech stack |
|
Project | Migration of my blog from Wordpress to Jekyll |
---|---|
Term | 11/2016 - 11/2016 |
Role | Designer, developer, tester |
Description | Export of all post from Wordpress, import into Jekyll |
Tech stack | Jekyll, Ruby, SQL, Node.js, JavaScript, HTML5, CSS3, Bootstrap, GitHub pages, Disqus |
URL | https://jdinkla.github.io |
Project | Web app for visualization of the history of family names |
---|---|
Term | 09/2016 - 11/2016 |
Role | Designer, developer, tester |
Description |
|
Tech stack | Java 8, JavaScript, Node.js, Express, Mocha, MariaDB, Neo4J, Angular, D3.js, Underscore.js, Chai, HTML5, CSS3, Bootstrap, Docker, Amazon Web Services (AWS) |
URL | https://jdinkla.github.io/software-development/2016/11/10/web-app-fuer-die-visualisierung-der-verbreitung-von-familiennamen.html |
Project | Import and analysis of emails with Elasticsearch in a Spring Boot application |
---|---|
Term | 05/2016 - 05/2016 |
Role | Designer, developer, tester |
Description |
|
Tech stack | Spring Boot, Spring MVC, Spring Data Elasticsearch, Elasticsearch, JavaMail API, Jackson JSON, Bootstrap, Plotly, Gradle, Spock, Docker, Groovy, HTML5, CSS3, Kibana |
URL | https://jdinkla.github.io/software-development/2015/05/25/using-elasticsearch-with-spring-boot.html |
Project | Web page and email campaign |
---|---|
Term | 03/2016 - 04/2016 |
Role | Designer, developer, tester |
Description |
|
Tech stack | Groovy, JVM, GSP, HTML5, CSS3, JavaScript, Ant, Apache POI, XML, XML Schema, Bootstrap |
URL | https://jdinkla.github.io |
Project | Book "Die komplexe Perspektive - Einführung in die digitale Wirtschaft" |
---|---|
Term | 08/2015 - 02/2016 |
Role | Author |
Description |
|
Tech stack | Dart, NetLogo, Neo4J, Voldemort, CouchDB |
URL | https://jdinkla.github.io |
Project | Detection of neighbors with k-d trees, Apache Spark and Scala |
---|---|
Term | 06/2015 - 06/2015 |
Role | Designer, developer, tester |
Description |
|
Tech stack | Apache Hadoop, Apache Spark, Scala, SBT, ScalaTest, Kryo, VirtualBox, Ubuntu Server 15.04, Ganglia, R, rhdfs, ggplot2, ggmap |
URL | https://jdinkla.github.io/big-data/2015/07/02/kdtrees-with-apache-spark-and-scala.html |
Project | Evaluation of multi GPU computing |
---|---|
Term | 03/2015 - 04/2015 |
Role | Designer, developer, tester |
Description | Evaluation, example code and teaching material |
Tech stack | C++ 11, NVIDIA CUDA, OpenCL, C++ AMP, XCode, Eclipse NSight, Intel INDE |
URL | https://jdinkla.github.io/gpu-computing/2015/05/05/heat-diffusion-on-multiple-gpus.html |
Project | Design and implementation of parallel algorithms with NVIDIA CUDA |
---|---|
Term | 04/2012 - 12/2014 |
Company | Manufacturer of laser imaging systems |
Sector | Software |
Role | Developer, consultant, tester, coach |
Description |
|
Tech stack | NVIDIA CUDA, C++, OpenMP, MS Visual Studio, Boost, Qt |
Project | Software for point-of-sale terminals |
---|---|
Term | 01/2012 - 04/2012 |
Company | Logistics |
Sector | Retail, E-commerce |
Role | Developer, consultant, tester, coach |
Description |
|
Tech stack | Grails, Groovy, Spring MVC, Hibernate |
Project | Technical proofer of the book "OpenCL in Action" |
---|---|
Term | 08/2011 - 09/2011 |
Company | Manning Publications Co. |
Sector | Software |
Role | Technical proofer |
Description |
|
Tech stack | OpenCL, C, C++, Java, Python |
Project | Parallel ray tracer with DSL for describing scenes |
---|---|
Term | 01/2010 - 06/2015 |
Role | Designer, developer, tester |
Description |
|
Tech stack | Java, Groovy, Ant, Gradle |
URL | https://jdinkla.github.io/software-development/2015/07/08/ray-tracing-with-groovy-and-java.html |
Project | Design and implementation of parallel algorithms with NVIDIA CUDA |
---|---|
Term | 01/2010 - 09/2011 |
Company | Manufacturer of laser imaging systems |
Sector | Software |
Role | Developer, consultant, tester, coach |
Description |
|
Tech stack | NVIDIA CUDA, C++, OpenMP, MS Visual Studio, Boost |
Project | Extension of a data warehouse of a bank |
---|---|
Term | 07/2009 - 12/2009 |
Company | Software and consulting company |
Sector | Banking |
Role | Designer, consultant, software developer, tester, coach |
Description |
|
Tech stack | Oracle, PL/SQL, Java, Eclipse, Groovy, Velocity, XML, XSLT, XPath, Juxy, Xom |
Project | Performance optimization with parallel processing |
---|---|
Term | 02/2009 - 12/2011 |
Role | Designer, developer, tester |
Description |
|
Tech stack | C++, NVIDIA CUDA, GCC, OpenGL, Java, OpenMP |
URL | https://jdinkla.github.io/software-development/2015/03/03/examples-for-parallelism-ray-tracer.html |
Project | Optimization and extension of a data warehouse of a telecommunications company |
---|---|
Term | 01/2009 - 07/2009 |
Company | Telecommunications company |
Sector | Telecommunications |
Role | Analyst, designer, developer, consultant, coach |
Description |
|
Tech stack | SAND, Ab Initio, Perl |
Project | Reorganization and optimization of a data warehouse of an insurance |
---|---|
Term | 09/2008 - 12/2008 |
Company | Insurance |
Sector | Insurance |
Role | Analyst, architect, designer, consultant, coach |
Description |
|
Tech stack | Oracle database, PL/SQL, Pentaho Data Integration/Kettle, Oracle Warehouse Builder |
Project | Analytic application for forecasting/prediction of sales |
---|---|
Term | 05/2008 - 08/2008 |
Company | International mail order and e-commerce company |
Sector | Mail order, E-commerce |
Role | Analyst, architect, designer, developer, coach, tester |
Description |
|
Tech stack | Java, Eclipse, SWT, JFace, Eclipse Data Binding, Ant, iBATIS, JFreeChart, JUnit, DbUnit, Apache POI, Hudson, Oracle |
Project | Java EE/JEE/J2EE enterprise application |
---|---|
Term | 01/2008 - 04/2008 |
Company | Software and consulting company |
Sector | Wholesale, E-commerce |
Role | Architect, designer, developer, consultant, tester |
Description | Re-Engineering, refactoring, development and maintenance of an ERP application |
Tech stack | JEE, J2EE, Java EE, EJB, Java, JBoss, Struts, IBatis, MySQL, JSP, JSTL |
Project | Game similiar to Scrabble, contribution to Dynamic Languages Shootout 2008 |
---|---|
Term | 12/2007 - 12/2007 |
Role | Architect, designer, software developer, tester |
Description |
|
Tech stack | Groovy, Grails, Java, OOA, OOD, JUnit, Spring MVC, Hibernate |
URL | https://jdinkla.github.io/games/2008/02/01/dynamic-languages-shootout-oop-2008.html |
Project | Groovy UML2 builder |
---|---|
Term | 11/2007 - 11/2007 |
Role | Designer, software developer, tester |
Description | Simplification of the usage of UML2 with Groovy |
Tech stack | Eclipse, Groovy, Java, Eclipse Modeling Framework (EMF), domain specific languages (DSL), UML, UML2, MDT-UML2 |
URL | https://jdinkla.github.io/software-development/2007/11/29/using-uml2-with-groovy.html |
Project | Data warehouse in a bank |
---|---|
Term | 08/2007 - 11/2007 |
Company | Software and consulting company |
Sector | Banking |
Role | Designer, consultant, software developer |
Description |
|
Tech stack | Oracle, PL/SQL, Java, Eclipse, Groovy, Cognos 8 |
Project | Groovy application for showing disc usage |
---|---|
Term | 06/2007 - 06/2007 |
Role | Designer, software developer, tester |
Description | Written during learning Groovy |
Tech stack | Groovy, Java, Swing, AWT, JFreeChart |
URL | https://jdinkla.github.io/software-development/2007/11/01/rapid-application-development-with-groovy.html |
Project | Groovy EMF Builder |
---|---|
Term | 04/2007 - 06/2007 |
Role | Designer, software developer, tester |
Description | Simplification of the usage of EMF with Groovy |
Tech stack | Eclipse, Groovy, Java, Eclipse Modeling Framework (EMF), domain specific languages (DSL) |
URL | https://jdinkla.github.io/software-development/2007/10/22/using-emf-with-groovy.html |
Project | Data warehouse project for customers and revenue |
---|---|
Term | 02/2007 - 06/2007 |
Company | International telecommunications company, Bucharest, Romania |
Sector | Telecommunications |
Role | System architect, lead ETL designer, consultant |
Description |
|
Tech stack | Oracle, Ab Initio, Informatica, Business Objects, Perl, Ruby, XML, Groovy, ERwin |
Project | Eclipse-Editor of Common Warehouse Metadata Model (CWM) |
---|---|
Term | 01/2007 - 01/2007 |
Role | Designer, software developer, tester |
Description | Eclipse plugin for experimenting with CWM |
Tech stack | Eclipse, Eclipse Modelling Framework (EMF), XSLT, Common Warehouse Metamodel (CWM), Meta Object Facility (MOF), UML, EMOF, Ecore, OMG Standards, Java, Eclipse plugin development (PDE), Metadata |
URL | https://jdinkla.github.io/software-development/2007/10/01/editor-for-the-common-warehouse-metamodel-cwm.html |
Project | Offer of a contract for work and services for a data warehouse project |
---|---|
Term | 01/2007 - 02/2007 |
Company | International telecommunications company, Bucharest, Romania |
Sector | Telecommunications |
Role | Author |
Description |
|
Tech stack | Oracle, Ab Initio, Informatica, Business Objects, MS Project, PowerDesigner |
Project | Offer for a project for migrating a data warehouses from DB2 for z/OS to DB2 for AIX |
---|---|
Term | 11/2006 - 11/2006 |
Company | Insurance Company, Germany |
Sector | Insurances |
Role | Technical designer, project planner |
Description |
|
Tech stack | IBM DB2, z/OS, AIX, Ascential DataStage, JCL |
Project | Data Warehouse Project, creation of an extraction and DQA framework |
---|---|
Term | 11/2006 - 12/2006 |
Company | International telecommunications company, Istanbul, Turkey |
Sector | Telecommunications |
Role | Analyst, ETL designer, consultant |
Description |
|
Tech stack | Ab Initio, Teradata, Oracle, Perl, MS Excel |
Project | Reply to an RfP for a contract of work and services for a data warehouse project |
---|---|
Term | 09/2006 - 10/2006 |
Company | International telecommunications company, Bucharest, Romania |
Sector | Telecommunications |
Role | Author, analyst, architect, designer |
Description |
|
Tech stack | Ab Initio, Informatica, Oracle, Teradata, Business Objects, MicroStrategy, PowerDesigner |
Project | European data warehouse project, email service for mobile devices |
---|---|
Term | 08/2006 - 08/2006 |
Company | International telecommunications company, Germany |
Sector | Telecommunications |
Role | ETL designer, consultant |
Description |
|
Tech stack | Oracle, Ab Initio |
Project | Data warehouse project, revenue and forecasting system |
---|---|
Term | 05/2006 - 07/2006 |
Company | International telecommunications company, Tokyo, Japan |
Sector | Telecommunications |
Role | ETL designer, developer, consultant, coach |
Description |
|
Tech stack | Teradata, Ab Initio, BTEQ/SQL, Perl, Shell-Skripte, MicroStrategy |
Project | Editor and viewer for family trees |
---|---|
Term | 04/2005 - 04/2005 |
Role | Designer, software developer, tester |
Description |
|
Tech stack | Eclipse, Eclipse Modeling Framework (EMF), Graphical Editor Framework (GEF), Java, Eclipse-Plugin-Entwicklung (PDE) |
URL | https://jdinkla.github.io/software-development/2005/05/10/eclipse-gef-editor.html |
Project | SQL Editor Prototype for Eclipse |
---|---|
Term | 02/2005 - 04/2005 |
Role | Designer, software developer, tester |
Description | Written during learning Eclipse |
Tech stack | Eclipse, SWT, Java, Eclipse plugin development (PDE) |
URL | https://jdinkla.github.io/software-development/2006/03/07/eclipse-sql-editor-plugin.html |
Project | Development of SAND/DNA for SAP BI |
---|---|
Term | 01/2005 - 05/2006 |
Company | SAND Technology |
Sector | Software development |
Role | Technical project lead, architect, designer, developer, tester |
Description |
|
Tech stack | ABAP, data modeling, BAPI, AAK, Batch Input, process chains, Java, OOA, OOD, UML, Eclipse, JUnit, Ant, AspectJ/AJDT, XML, CruiseControl |
Project | Metadata driven ETL development with Eclipse |
---|---|
Term | 12/2004 - 04/2005 |
Role | Designer, software developer, tester |
Description | Generating DLL scripts and import/export-scripts from metadata |
Tech stack | Written during learning Eclipse and EMF |
URL | https://jdinkla.github.io/software-development/2006/04/02/eclipse-editor-for-data-warehousing-metadata-with-emf.html |
Project | Migration concept for the ETL tool Ab Initio |
---|---|
Term | 11/2004 - 01/2005 |
Company | International telecommunications company, Germany |
Sector | Telecommunications |
Role | Consultant, architect |
Description |
|
Tech stack | Oracle, Informatica, PL/SQL, Ab Initio, Cognos |
Project | Data Mart for analysis of customer behaviour |
---|---|
Term | 09/2004 - 03/2005 |
Company | International internet trader, Germany |
Sector | E-commerce |
Role | Consultant, designer, developer |
Description |
|
Tech stack | Eclipse, Perl, SQL and Java on Sun Solaris and Linux AMD64 |
Project | Data warehouse for analytical CRM |
---|---|
Term | 11/2002 - 08/2004 |
Company | International internet provider, Germany |
Sector | Internet provider |
Role | Consultant, designer, developer, administrator, tester |
Description |
|
Tech stack | Ab Initio, Eclipse, Perl, Java, Bash, C, Haskell, Sun Solaris, Business Objects, SAS, SPPS Clementine, Brio/Hyperion, ODBC, JDBC, MS SQL Server, Sybase, Excel, Uniserv, SPPS |
Project | Data warehouses and business intelligence |
---|---|
Term | 09/2001 - 10/2002 |
Company | Various companies |
Sector | Book retailer, consulting companies, finance service providers |
Role | Designer, developer, tester, consultant |
Description |
|
Tech stack | Oracle Datenbank, Oracle Express, Oracle Designer, Oracle JDeveloper, PL/SQL, Oracle Warehouse Builder, Java, BI Beans, Oracle Application Server, Oracle Web Agent, Apache Web Server |
Project | Analytical software for telecommunications and energy |
---|---|
Term | 10/2000 - 08/2001 |
Company | DWH Decision Warehouse GmbH, Hamburg, German |
Sector | Telecommunications, Energy, Software development |
Role | Analyst, designer, developer, tester |
Description |
|
Tech stack | OLAP, data mining, active X, COM, Microsoft SQL Server, MS Visual Basic, interfaces to MS office |
Project | Fraud detection with artificial intelligence |
---|---|
Term | 01/1999 - 09/2000 |
Company | International telecommunications company |
Sector | Telecommunications |
Role | Research associate, consultant, architect |
Description |
|
Tech stack | IBM DB2, IBM Intelligent Miner, SGI MineSet, Java, Perl, R, PostgreSQL |
Project | Reengineering system for software maintenance of PL/I programs |
---|---|
Term | 03/1993 - 08/1993 |
Company | Consulting company, Cologne, Germany |
Sector | Software development |
Role | Designer, developer, tester |
Description | Development of an analysis program for PL/I-Programs |
Tech stack | C, C++, Turbo Pascal, Smalltalk, Yacc, PL/I |